Vision & Mission, Programme Educational Objective (PEOs) and Programme Specific Outcomes (PSOs)
Vision
To excel globally competent professionals who make ethical and sustainable contributions to society by excelling in computer science and engineering education.
Mission
To provide thorough instruction in every area of computer science and engineering.
To give students the technology skills they need to be globally competent.
To encourage moral behavior and long-term social contributions.
PROGRAM OUTCOMES (POs)
| PO No. | Program Outcomes |
|---|---|
| PO 1: | Apply Knowledge of Computing Apply knowledge of mathematics, computer science, and engineering fundamentals to solve computing problems. |
| PO 2: | Problem Analysis Identify, formulate, and solve complex computing problems using established algorithms, data structures, and programming techniques. |
| PO 3: | Design and Development Design and develop software systems, components, or processes that meet specified needs while considering real-world constraints like security, sustainability, and usability. |
| PO 4: | Use of Modern Tools Use modern computing tools, technologies, and environments for software development, testing, and deployment. |
| PO 5: | Social and Environmental Impact Understand the social, legal, and environmental impacts of computing and develop technology solutions that align with sustainability goals. |
| PO 6: | Ethics and Professionalism Exhibit ethical conduct, professional responsibility, and adherence to standards of practice in the field of computer science. |
| PO 7: | Effective Communication Communicate effectively with a range of audiences, from technical peers to non-technical stakeholders, through written documentation and oral presentations. |
| PO 8: | Teamwork and Leadership Work effectively as an individual and as a team member or leader in multidisciplinary teams to accomplish common goals in a software project or problem-solving context. |
| PO 9: | Lifelong Learning Recognize the importance of and engage in continuous learning to stay abreast of technological advances and industry trends. |
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
| PEO No. | Program Educational Objectives Statements |
|---|---|
| PEO1 | Strong Technical Knowledge Graduates will have a strong foundation in computer science principles, enabling them to design, develop, and maintain software solutions effectively. |
| PEO2 | Industry-Ready Professionals Graduates will be equipped with the skills and knowledge needed for employment in the IT industry, software development, and related areas, with the ability to adapt to new technologies. |
| PEO3 | Ethical and Responsible Computing Graduates will exhibit ethical behavior and an understanding of the societal impacts of computing, while striving to develop technology solutions that promote social well-being and sustainability. |
PROGRAM SPECIFIC OUTCOME (PSOs)
| PSO No. | PSOs Statement |
|---|---|
| PSO1 | Software and System Development Design, develop, and test software applications and systems using programming languages, development frameworks, and software engineering principles. |
| PSO2 | Data Management and Analytics Utilize data management techniques, databases, and analytics tools to store, retrieve, and analyze data for informed decision-making. |